Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
2 | 30 | 64 | 93 | 24 | ** | ** | ** | ** | ** | ** | ** | ** |
3 | 72 | 85 | 62 | 65 | ** | ** | ** | ** | ** | ** | ** | ** |
4 | 60 | 39 | 87 | 39 | ** | ** | ** | ** | ** | ** | ** | ** |
5 | 25 | 71 | 14 | 75 | ** | ** | ** | ** | ** | ** | ** | ** |
6 | 87 | 48 | 26 | 08 | ** | ** | ** | ** | ** | ** | ** | ** |
7 | 52 | 15 | 76 | 84 | ** | ** | ** | ** | ** | ** | ** | ** |
8 | 10 | 82 | 32 | 12 | ** | ** | ** | ** | ** | ** | ** | ** |
9 | 98 | 20 | 64 | 47 | ** | ** | ** | ** | ** | ** | ** | ** |
10 | 28 | 54 | 12 | 78 | ** | ** | ** | ** | ** | ** | ** | ** |
11 | 67 | 18 | 95 | 26 | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 73 | 91 | 48 | 91 | ** | ** | ** | ** | ** | ** | ** | ** |
13 | 75 | 74 | 23 | 73 | ** | ** | ** | ** | ** | ** | ** | ** |
14 | 85 | 06 | 96 | 48 | ** | ** | ** | ** | ** | ** | ** | ** |
15 | 08 | 32 | 74 | 30 | ** | ** | ** | ** | ** | ** | ** | ** |
16 | 51 | 85 | 03 | 81 | ** | ** | ** | ** | ** | ** | ** | ** |
17 | 75 | 53 | 68 | 96 | ** | ** | ** | ** | ** | ** | ** | ** |
18 | 34 | 79 | 47 | 78 | ** | ** | ** | ** | ** | ** | ** | ** |
19 | 65 | 21 | 19 | 45 | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 13 | 67 | 32 | 31 | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 58 | 96 | 64 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 23 | 12 | 57 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 86 | 43 | 39 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 67 | 76 | 78 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 78 | 62 | 40 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 39 | 84 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 31 | 25 | 12 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 43 | 65 | 69 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 80 | ** | 23 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 18 | ** | 84 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | 85 | ** | 75 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Click to scroll to top